<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrick Gunderson &#187; Blog</title>
	<atom:link href="http://pat.theorigin.net/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://pat.theorigin.net</link>
	<description>Art, Design, Code</description>
	<lastBuildDate>Fri, 02 Sep 2011 19:33:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ablaze.js</title>
		<link>http://pat.theorigin.net/2011/09/02/ablaze-js/</link>
		<comments>http://pat.theorigin.net/2011/09/02/ablaze-js/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 19:33:23 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pat.theorigin.net/?p=410</guid>
		<description><![CDATA[I&#8217;ve ported a version of Ablaze over to javascript, so if you are using a modern browser (Chrome, Safari, Firefox 3.5+ or IE9) you can play with it and make cool images from within your browser. Click here to go &#8230; <a href="http://pat.theorigin.net/2011/09/02/ablaze-js/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve ported a version of Ablaze over to javascript, so if you are using a modern browser (Chrome, Safari, Firefox 3.5+ or IE9) you can play with it and make cool images from within your browser.</p>
<p><a title="Ablaze.js web app" href="http://theorigin.net/ablazejs" target="_blank">Click here to go to Ablaze.js app.</a></p>
<p>This image was created using an emergent algorithm. Every image created by the app is unique and will never be repeated.</p>
<p>Algorithm:<br />
Arrange a number of points with initial parameters x, y, speed, direction and assign a random speed and direction to each. After each iteration of movement, analyze the distances between each point. If 2 points are within a certain distance of each other, draw a line between them.</p>
<p>Check out sample images on my <a href="http://www.behance.net/gallery/Ablazejs/2064758" target="_blank">Behance project</a> or on <a href="http://www.flickr.com/photos/gunderson/" target="_blank">Flickr</a>
<a href='http://pat.theorigin.net/2011/09/02/ablaze-js/8783aa7bfc7e9ecc237d643b1c95a109/' title='8783aa7bfc7e9ecc237d643b1c95a109'><img width="150" height="150" src="http://pat.theorigin.net/wp-content/uploads/2011/09/8783aa7bfc7e9ecc237d643b1c95a109-150x150.jpg" class="attachment-thumbnail" alt="8783aa7bfc7e9ecc237d643b1c95a109" title="8783aa7bfc7e9ecc237d643b1c95a109" /></a>
<a href='http://pat.theorigin.net/2011/09/02/ablaze-js/6488a2a9f1561f9212f898c5780d196b/' title='6488a2a9f1561f9212f898c5780d196b'><img width="150" height="150" src="http://pat.theorigin.net/wp-content/uploads/2011/09/6488a2a9f1561f9212f898c5780d196b-150x150.jpg" class="attachment-thumbnail" alt="6488a2a9f1561f9212f898c5780d196b" title="6488a2a9f1561f9212f898c5780d196b" /></a>
<a href='http://pat.theorigin.net/2011/09/02/ablaze-js/14d852059a51ffc15f9fbd348991148a/' title='14d852059a51ffc15f9fbd348991148a'><img width="150" height="150" src="http://pat.theorigin.net/wp-content/uploads/2011/09/14d852059a51ffc15f9fbd348991148a-150x150.png" class="attachment-thumbnail" alt="14d852059a51ffc15f9fbd348991148a" title="14d852059a51ffc15f9fbd348991148a" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://pat.theorigin.net/2011/09/02/ablaze-js/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Color Anyone?</title>
		<link>http://pat.theorigin.net/2011/07/14/color-anyone/</link>
		<comments>http://pat.theorigin.net/2011/07/14/color-anyone/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 08:21:36 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pat.theorigin.net/?p=404</guid>
		<description><![CDATA[I added a new color map feature to Ablaze .]]></description>
			<content:encoded><![CDATA[<p>I added a new color map feature to <a href="http://theorigin.net/ablaze">Ablaze </a>.</p>

<a href='http://pat.theorigin.net/2011/07/14/color-anyone/ablaze_2011-6-14_1-27-39/' title='Ablaze_2011-6-14_1-27-39'><img width="150" height="150" src="http://pat.theorigin.net/wp-content/uploads/2011/07/Ablaze_2011-6-14_1-27-39-150x150.png" class="attachment-thumbnail" alt="Ablaze_2011-6-14_1-27-39" title="Ablaze_2011-6-14_1-27-39" /></a>
<a href='http://pat.theorigin.net/2011/07/14/color-anyone/ablaze_2011-6-14_1-25-34/' title='Ablaze_2011-6-14_1-25-34'><img width="150" height="150" src="http://pat.theorigin.net/wp-content/uploads/2011/07/Ablaze_2011-6-14_1-25-34-150x150.png" class="attachment-thumbnail" alt="Ablaze_2011-6-14_1-25-34" title="Ablaze_2011-6-14_1-25-34" /></a>
<a href='http://pat.theorigin.net/2011/07/14/color-anyone/ablaze_2011-6-14_1-23-56/' title='Ablaze_2011-6-14_1-23-56'><img width="150" height="150" src="http://pat.theorigin.net/wp-content/uploads/2011/07/Ablaze_2011-6-14_1-23-56-150x150.png" class="attachment-thumbnail" alt="Ablaze_2011-6-14_1-23-56" title="Ablaze_2011-6-14_1-23-56" /></a>

]]></content:encoded>
			<wfw:commentRss>http://pat.theorigin.net/2011/07/14/color-anyone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hey, I made a video!</title>
		<link>http://pat.theorigin.net/2010/05/03/hey-i-made-a-video/</link>
		<comments>http://pat.theorigin.net/2010/05/03/hey-i-made-a-video/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:02:50 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://pat.theorigin.net/?p=348</guid>
		<description><![CDATA[Shempi Vis from Patrick Gunderson on Vimeo. This is a demo of a music visualization I made in flash. This was recorded in real-time. I love using music for data vis because the spectrum contains copious amounts of organized, yet &#8230; <a href="http://pat.theorigin.net/2010/05/03/hey-i-made-a-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="700" height="394"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11402633&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=6699ff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11402633&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=6699ff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="700" height="394"></embed></object>
<p><a href="http://vimeo.com/11402633">Shempi Vis</a> from <a href="http://vimeo.com/user3715396">Patrick Gunderson</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This is a demo of a music visualization I made in flash. This was recorded in real-time.</p>
<p>I love using music for data vis because the spectrum contains copious amounts of organized, yet seemingly random data.</p>
<p>The music is Shempi by Ratatat who have an album coming in June http://www.ratatatusic.com</p>
]]></content:encoded>
			<wfw:commentRss>http://pat.theorigin.net/2010/05/03/hey-i-made-a-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creep (in motion)</title>
		<link>http://pat.theorigin.net/2010/05/03/creep-in-motion/</link>
		<comments>http://pat.theorigin.net/2010/05/03/creep-in-motion/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:58:17 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://pat.theorigin.net/?p=349</guid>
		<description><![CDATA[creep from Patrick Gunderson on Vimeo. Here&#8217;s something new: A video of a flash program performing audio spectrum analysis. This was recorded in real-time. The music is Scala &#038; Kolacney Brother&#8217;s &#8220;Creep&#8221;.]]></description>
			<content:encoded><![CDATA[<p><object width="700" height="700"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11372644&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=6699ff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11372644&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=6699ff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="700" height="700"></embed></object>
<p><a href="http://vimeo.com/11372644">creep</a> from <a href="http://vimeo.com/user3715396">Patrick Gunderson</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Here&#8217;s something new: A video of a flash program performing audio spectrum analysis. This was recorded in real-time.</p>
<p>The music is Scala &#038; Kolacney Brother&#8217;s &#8220;Creep&#8221;. </p>
]]></content:encoded>
			<wfw:commentRss>http://pat.theorigin.net/2010/05/03/creep-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Survive Until Spring</title>
		<link>http://pat.theorigin.net/2010/02/21/just-survive-until-spring/</link>
		<comments>http://pat.theorigin.net/2010/02/21/just-survive-until-spring/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 23:08:54 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Emergent]]></category>
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://pat.theorigin.net/2010/02/21/just-survive-until-spring/</guid>
		<description><![CDATA[I haven&#8217;t produced any new artwork since the football season started, and I&#8217;ve got somewhat of a life back now that it&#8217;s over. So I present a new work: Just Survive Until Spring. It honors how I&#8217;ve felt the last &#8230; <a href="http://pat.theorigin.net/2010/02/21/just-survive-until-spring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t produced any new artwork since the football season started, and I&#8217;ve got somewhat of a life back now that it&#8217;s over. So I present a new work: Just Survive Until Spring. It honors how I&#8217;ve felt the last 5 months <img src='http://pat.theorigin.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Additionally, I have decided to undertake an experiment. I will be releasing this image, full resolution, for you all to download and print for just $1.99. This will just cover bandwidth and service charges for processing the purchase. I will be releasing the purchase URL here, on flicker, behance and twitter when it&#8217;s available.</p>
<p>I will still offer limited edition, signed prints for collectors.</p>
<p><a href="http://pat.theorigin.net/wp-content/uploads/2010/02/JustMakeItUntilSpring.jpg"><img src="http://pat.theorigin.net/wp-content/uploads/2010/02/JustMakeItUntilSpring-700x262.jpg" alt="JustMakeItUntilSpring" title="JustMakeItUntilSpring" width="700" height="262" class="aligncenter size-medium wp-image-346" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pat.theorigin.net/2010/02/21/just-survive-until-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Wallpaper</title>
		<link>http://pat.theorigin.net/2009/12/04/desktop-wallpaper/</link>
		<comments>http://pat.theorigin.net/2009/12/04/desktop-wallpaper/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 08:30:08 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pat.theorigin.net/?p=337</guid>
		<description><![CDATA[Be sure to check over at my flickr account where a number of my artworks are available as computer desktop wallpapers as well.]]></description>
			<content:encoded><![CDATA[<p>Be sure to check over at my <a href="http://www.flickr.com/photos/gunderson/sets/72157604969557101/">flickr</a> account where a number of my artworks are available as computer desktop wallpapers as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://pat.theorigin.net/2009/12/04/desktop-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now in Processing</title>
		<link>http://pat.theorigin.net/2009/11/29/now-in-processing/</link>
		<comments>http://pat.theorigin.net/2009/11/29/now-in-processing/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 00:29:37 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[art processing]]></category>

		<guid isPermaLink="false">http://pat.theorigin.net/2009/11/29/now-in-processing/</guid>
		<description><![CDATA[I&#8217;ve got the Particle system almost completlely ported over to Processing. It seems to be running much quicker and I think the performance gain will be even more apparant as I add in more media inputs.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got the Particle system almost completlely ported over to Processing. It seems to be running much quicker and I think the performance gain will be even more apparant as I add in more media inputs.</p>
<p><a href="http://pat.theorigin.net/wp-content/uploads/2009/11/processing0.png"><img src="http://pat.theorigin.net/wp-content/uploads/2009/11/processing0-700x700.png" alt="processing0" title="processing0" width="700" height="700" class="aligncenter size-medium wp-image-335" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pat.theorigin.net/2009/11/29/now-in-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Pageviews</title>
		<link>http://pat.theorigin.net/2009/07/07/flickr-pageviews/</link>
		<comments>http://pat.theorigin.net/2009/07/07/flickr-pageviews/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 08:31:09 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pat.theorigin.net/2009/07/07/flickr-pageviews/</guid>
		<description><![CDATA[Sometime this week, I passed 200,000 pageviews on my flickr account in just about a year. Thank you Abduzeedo for pushing me over the top! At my current rate, I should break 400k around the new year. Here&#8217;s to hoping]]></description>
			<content:encoded><![CDATA[<p>Sometime this week, I passed 200,000 pageviews on my flickr account in just about a year. Thank you <a href="http://www.abduzeedo.com">Abduzeedo</a> for pushing me over the top!</p>
<p>At my current rate, I should break 400k around the new year. Here&#8217;s to hoping <img src='http://pat.theorigin.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://pat.theorigin.net/2009/07/07/flickr-pageviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://pat.theorigin.net/2009/04/18/welcome/</link>
		<comments>http://pat.theorigin.net/2009/04/18/welcome/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 21:20:52 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pat.theorigin.net/2009/04/18/welcome/</guid>
		<description><![CDATA[ようこそ、日本からの訪問者です。]]></description>
			<content:encoded><![CDATA[<p>ようこそ、日本からの訪問者です。</p>
]]></content:encoded>
			<wfw:commentRss>http://pat.theorigin.net/2009/04/18/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing with some spectrum analysis in flash</title>
		<link>http://pat.theorigin.net/2009/04/17/playing-with-some-spectrum-analysis-in-flash/</link>
		<comments>http://pat.theorigin.net/2009/04/17/playing-with-some-spectrum-analysis-in-flash/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 09:59:27 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pat.theorigin.net/2009/04/17/playing-with-some-spectrum-analysis-in-flash/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-278" title="hybrid2009-4-17_3-1-59_0_0" src="http://pat.theorigin.net/wp-content/uploads/2009/04/hybrid2009-4-17_3-1-59_0_0-700x700.jpg" alt="hybrid2009-4-17_3-1-59_0_0" width="700" height="700" /></p>
<p><img class="aligncenter size-medium wp-image-275" title="hybrid2009-4-17_2-35-43_0_0" src="http://pat.theorigin.net/wp-content/uploads/2009/04/hybrid2009-4-17_2-35-43_0_0-700x700.jpg" alt="hybrid2009-4-17_2-35-43_0_0" width="700" height="700" /><img class="aligncenter size-medium wp-image-276" title="hybrid2009-4-17_2-6-22_0_0" src="http://pat.theorigin.net/wp-content/uploads/2009/04/hybrid2009-4-17_2-6-22_0_0-700x700.jpg" alt="hybrid2009-4-17_2-6-22_0_0" width="700" height="700" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pat.theorigin.net/2009/04/17/playing-with-some-spectrum-analysis-in-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

