<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrick Gunderson &#187; Video</title>
	<atom:link href="http://pat.theorigin.net/category/art/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://pat.theorigin.net</link>
	<description>Art, Design, Code</description>
	<lastBuildDate>Fri, 02 Sep 2011 19:33:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hey, I made a video!</title>
		<link>http://pat.theorigin.net/2010/05/03/hey-i-made-a-video/</link>
		<comments>http://pat.theorigin.net/2010/05/03/hey-i-made-a-video/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:02:50 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://pat.theorigin.net/?p=348</guid>
		<description><![CDATA[Shempi Vis from Patrick Gunderson on Vimeo. This is a demo of a music visualization I made in flash. This was recorded in real-time. I love using music for data vis because the spectrum contains copious amounts of organized, yet &#8230; <a href="http://pat.theorigin.net/2010/05/03/hey-i-made-a-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="700" height="394"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11402633&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=6699ff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11402633&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=6699ff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="700" height="394"></embed></object>
<p><a href="http://vimeo.com/11402633">Shempi Vis</a> from <a href="http://vimeo.com/user3715396">Patrick Gunderson</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This is a demo of a music visualization I made in flash. This was recorded in real-time.</p>
<p>I love using music for data vis because the spectrum contains copious amounts of organized, yet seemingly random data.</p>
<p>The music is Shempi by Ratatat who have an album coming in June http://www.ratatatusic.com</p>
]]></content:encoded>
			<wfw:commentRss>http://pat.theorigin.net/2010/05/03/hey-i-made-a-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creep (in motion)</title>
		<link>http://pat.theorigin.net/2010/05/03/creep-in-motion/</link>
		<comments>http://pat.theorigin.net/2010/05/03/creep-in-motion/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:58:17 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://pat.theorigin.net/?p=349</guid>
		<description><![CDATA[creep from Patrick Gunderson on Vimeo. Here&#8217;s something new: A video of a flash program performing audio spectrum analysis. This was recorded in real-time. The music is Scala &#038; Kolacney Brother&#8217;s &#8220;Creep&#8221;.]]></description>
			<content:encoded><![CDATA[<p><object width="700" height="700"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11372644&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=6699ff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11372644&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=6699ff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="700" height="700"></embed></object>
<p><a href="http://vimeo.com/11372644">creep</a> from <a href="http://vimeo.com/user3715396">Patrick Gunderson</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Here&#8217;s something new: A video of a flash program performing audio spectrum analysis. This was recorded in real-time.</p>
<p>The music is Scala &#038; Kolacney Brother&#8217;s &#8220;Creep&#8221;. </p>
]]></content:encoded>
			<wfw:commentRss>http://pat.theorigin.net/2010/05/03/creep-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

