<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrick Gunderson &#187; Art</title>
	<atom:link href="http://pat.theorigin.net/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://pat.theorigin.net</link>
	<description>Art, Design, Code</description>
	<lastBuildDate>Fri, 02 Sep 2011 19:33:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ablaze</title>
		<link>http://pat.theorigin.net/2011/07/13/ablaze/</link>
		<comments>http://pat.theorigin.net/2011/07/13/ablaze/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:33:41 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Emergent]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://pat.theorigin.net/?p=360</guid>
		<description><![CDATA[Click here to go to Ablaze app. These images were created using an emergent algorithm. Every image created by the app is unique and will never be repeated. Algorithm: Arrange a number of points with initial parameters x, y, speen, &#8230; <a href="http://pat.theorigin.net/2011/07/13/ablaze/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Ablaze" href="http://www.theorigin.net/ablaze/" rel="nofollow">Click here to go to Ablaze app.</a></p>
<p>These images were created using an emergent algorithm. Every image created by the app is unique and will never be repeated.</p>
<p>Algorithm:</p>
<p>Arrange a number of points with initial parameters x, y, speen, direction and assign a random speed and direction to each. After each iteration of movement, analyze the distances between each point. If 2 points are within a certain distance of each other, draw a line between them.</p>

<a href='http://pat.theorigin.net/2011/07/13/ablaze/ablaze_2011-6-13_9-40-53/' title='Ablaze_2011-6-13_9-40-53'><img width="150" height="150" src="http://pat.theorigin.net/wp-content/uploads/2011/07/Ablaze_2011-6-13_9-40-53-150x150.png" class="attachment-thumbnail" alt="Ablaze_2011-6-13_9-40-53" title="Ablaze_2011-6-13_9-40-53" /></a>
<a href='http://pat.theorigin.net/2011/07/13/ablaze/ablaze_2011-6-13_9-39-57/' title='Ablaze_2011-6-13_9-39-57'><img width="150" height="150" src="http://pat.theorigin.net/wp-content/uploads/2011/07/Ablaze_2011-6-13_9-39-57-150x150.png" class="attachment-thumbnail" alt="Ablaze_2011-6-13_9-39-57" title="Ablaze_2011-6-13_9-39-57" /></a>
<a href='http://pat.theorigin.net/2011/07/13/ablaze/ablaze_2011-6-13_9-34-53/' title='Ablaze_2011-6-13_9-34-53'><img width="150" height="150" src="http://pat.theorigin.net/wp-content/uploads/2011/07/Ablaze_2011-6-13_9-34-53-150x150.png" class="attachment-thumbnail" alt="Ablaze_2011-6-13_9-34-53" title="Ablaze_2011-6-13_9-34-53" /></a>
<a href='http://pat.theorigin.net/2011/07/13/ablaze/ablaze_2011-6-13_9-33-39/' title='Ablaze_2011-6-13_9-33-39'><img width="150" height="150" src="http://pat.theorigin.net/wp-content/uploads/2011/07/Ablaze_2011-6-13_9-33-39-150x150.png" class="attachment-thumbnail" alt="Ablaze_2011-6-13_9-33-39" title="Ablaze_2011-6-13_9-33-39" /></a>

]]></content:encoded>
			<wfw:commentRss>http://pat.theorigin.net/2011/07/13/ablaze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Music Vis</title>
		<link>http://pat.theorigin.net/2011/05/03/new-music-vis/</link>
		<comments>http://pat.theorigin.net/2011/05/03/new-music-vis/#comments</comments>
		<pubDate>Wed, 04 May 2011 01:07:56 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Emergent]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://pat.theorigin.net/?p=356</guid>
		<description><![CDATA[Here is a new music visualizer I made in flash. apart from the actual music itself, the swf is only 11k Enjoy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theorigin.net/musicVis4/"><img class="aligncenter size-full wp-image-357" title="fbimg" src="http://pat.theorigin.net/wp-content/uploads/2011/05/fbimg.jpg" alt="" width="682" height="682" /></a></p>
<p>Here is a new <a href="http://www.theorigin.net/musicVis4/">music visualizer</a> I made in flash. apart from the actual music itself, the swf is only 11k <img src='http://pat.theorigin.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://pat.theorigin.net/2011/05/03/new-music-vis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, I made a video!</title>
		<link>http://pat.theorigin.net/2010/05/03/hey-i-made-a-video/</link>
		<comments>http://pat.theorigin.net/2010/05/03/hey-i-made-a-video/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:02:50 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://pat.theorigin.net/?p=348</guid>
		<description><![CDATA[Shempi Vis from Patrick Gunderson on Vimeo. This is a demo of a music visualization I made in flash. This was recorded in real-time. I love using music for data vis because the spectrum contains copious amounts of organized, yet &#8230; <a href="http://pat.theorigin.net/2010/05/03/hey-i-made-a-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="700" height="394"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11402633&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=6699ff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11402633&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=6699ff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="700" height="394"></embed></object>
<p><a href="http://vimeo.com/11402633">Shempi Vis</a> from <a href="http://vimeo.com/user3715396">Patrick Gunderson</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This is a demo of a music visualization I made in flash. This was recorded in real-time.</p>
<p>I love using music for data vis because the spectrum contains copious amounts of organized, yet seemingly random data.</p>
<p>The music is Shempi by Ratatat who have an album coming in June http://www.ratatatusic.com</p>
]]></content:encoded>
			<wfw:commentRss>http://pat.theorigin.net/2010/05/03/hey-i-made-a-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creep (in motion)</title>
		<link>http://pat.theorigin.net/2010/05/03/creep-in-motion/</link>
		<comments>http://pat.theorigin.net/2010/05/03/creep-in-motion/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:58:17 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://pat.theorigin.net/?p=349</guid>
		<description><![CDATA[creep from Patrick Gunderson on Vimeo. Here&#8217;s something new: A video of a flash program performing audio spectrum analysis. This was recorded in real-time. The music is Scala &#038; Kolacney Brother&#8217;s &#8220;Creep&#8221;.]]></description>
			<content:encoded><![CDATA[<p><object width="700" height="700"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11372644&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=6699ff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11372644&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=6699ff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="700" height="700"></embed></object>
<p><a href="http://vimeo.com/11372644">creep</a> from <a href="http://vimeo.com/user3715396">Patrick Gunderson</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Here&#8217;s something new: A video of a flash program performing audio spectrum analysis. This was recorded in real-time.</p>
<p>The music is Scala &#038; Kolacney Brother&#8217;s &#8220;Creep&#8221;. </p>
]]></content:encoded>
			<wfw:commentRss>http://pat.theorigin.net/2010/05/03/creep-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Survive Until Spring</title>
		<link>http://pat.theorigin.net/2010/02/21/just-survive-until-spring/</link>
		<comments>http://pat.theorigin.net/2010/02/21/just-survive-until-spring/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 23:08:54 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Emergent]]></category>
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://pat.theorigin.net/2010/02/21/just-survive-until-spring/</guid>
		<description><![CDATA[I haven&#8217;t produced any new artwork since the football season started, and I&#8217;ve got somewhat of a life back now that it&#8217;s over. So I present a new work: Just Survive Until Spring. It honors how I&#8217;ve felt the last &#8230; <a href="http://pat.theorigin.net/2010/02/21/just-survive-until-spring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t produced any new artwork since the football season started, and I&#8217;ve got somewhat of a life back now that it&#8217;s over. So I present a new work: Just Survive Until Spring. It honors how I&#8217;ve felt the last 5 months <img src='http://pat.theorigin.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Additionally, I have decided to undertake an experiment. I will be releasing this image, full resolution, for you all to download and print for just $1.99. This will just cover bandwidth and service charges for processing the purchase. I will be releasing the purchase URL here, on flicker, behance and twitter when it&#8217;s available.</p>
<p>I will still offer limited edition, signed prints for collectors.</p>
<p><a href="http://pat.theorigin.net/wp-content/uploads/2010/02/JustMakeItUntilSpring.jpg"><img src="http://pat.theorigin.net/wp-content/uploads/2010/02/JustMakeItUntilSpring-700x262.jpg" alt="JustMakeItUntilSpring" title="JustMakeItUntilSpring" width="700" height="262" class="aligncenter size-medium wp-image-346" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pat.theorigin.net/2010/02/21/just-survive-until-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composition #85</title>
		<link>http://pat.theorigin.net/2009/09/27/composition-85/</link>
		<comments>http://pat.theorigin.net/2009/09/27/composition-85/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 04:23:44 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[graphic-arts]]></category>

		<guid isPermaLink="false">http://pat.theorigin.net/2009/09/27/composition-85/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://pat.theorigin.net/2009/09/27/composition-85/composition-85-wallpaper/' title='Composition-85-(Wallpaper)'><img width="150" height="150" src="http://pat.theorigin.net/wp-content/uploads/2009/09/Composition-85-Wallpaper-150x150.jpg" class="attachment-thumbnail" alt="Composition-85-(Wallpaper)" title="Composition-85-(Wallpaper)" /></a>
<a href='http://pat.theorigin.net/2009/09/27/composition-85/composition85/' title='Composition85'><img width="150" height="150" src="http://pat.theorigin.net/wp-content/uploads/2009/09/Composition85-150x150.jpg" class="attachment-thumbnail" alt="Composition85" title="Composition85" /></a>
<a href='http://pat.theorigin.net/2009/09/27/composition-85/composition85-detail0/' title='Composition85-detail0'><img width="150" height="150" src="http://pat.theorigin.net/wp-content/uploads/2009/09/Composition85-detail0-150x150.png" class="attachment-thumbnail" alt="Composition85-detail0" title="Composition85-detail0" /></a>
<a href='http://pat.theorigin.net/2009/09/27/composition-85/composition85-detail1/' title='Composition85-detail1'><img width="150" height="150" src="http://pat.theorigin.net/wp-content/uploads/2009/09/Composition85-detail1-150x150.png" class="attachment-thumbnail" alt="Composition85-detail1" title="Composition85-detail1" /></a>

]]></content:encoded>
			<wfw:commentRss>http://pat.theorigin.net/2009/09/27/composition-85/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Composition #84</title>
		<link>http://pat.theorigin.net/2009/09/26/composition-84/</link>
		<comments>http://pat.theorigin.net/2009/09/26/composition-84/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 08:56:38 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic-arts]]></category>

		<guid isPermaLink="false">http://pat.theorigin.net/?p=313</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://pat.theorigin.net/2009/09/26/composition-84/composition84/' title='Composition84'><img width="150" height="150" src="http://pat.theorigin.net/wp-content/uploads/2009/09/Composition84-150x150.jpg" class="attachment-thumbnail" alt="Composition84" title="Composition84" /></a>
<a href='http://pat.theorigin.net/2009/09/26/composition-84/composition84_detail0/' title='Composition84_detail0'><img width="150" height="150" src="http://pat.theorigin.net/wp-content/uploads/2009/09/Composition84_detail0-150x150.png" class="attachment-thumbnail" alt="Composition84_detail0" title="Composition84_detail0" /></a>
<a href='http://pat.theorigin.net/2009/09/26/composition-84/composition84_detail1/' title='Composition84_detail1'><img width="150" height="150" src="http://pat.theorigin.net/wp-content/uploads/2009/09/Composition84_detail1-150x150.png" class="attachment-thumbnail" alt="Composition84_detail1" title="Composition84_detail1" /></a>
<a href='http://pat.theorigin.net/2009/09/26/composition-84/composition-84-wallpaper/' title='Composition-84-(Wallpaper)'><img width="150" height="150" src="http://pat.theorigin.net/wp-content/uploads/2009/09/Composition-84-Wallpaper-150x150.png" class="attachment-thumbnail" alt="Composition-84-(Wallpaper)" title="Composition-84-(Wallpaper)" /></a>

]]></content:encoded>
			<wfw:commentRss>http://pat.theorigin.net/2009/09/26/composition-84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composition #83</title>
		<link>http://pat.theorigin.net/2009/09/26/composition-83/</link>
		<comments>http://pat.theorigin.net/2009/09/26/composition-83/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 08:48:18 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic-arts]]></category>

		<guid isPermaLink="false">http://pat.theorigin.net/?p=306</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://pat.theorigin.net/2009/09/26/composition-83/composition83/' title='Composition83'><img width="150" height="150" src="http://pat.theorigin.net/wp-content/uploads/2009/09/Composition83-150x150.jpg" class="attachment-thumbnail" alt="Composition83" title="Composition83" /></a>
<a href='http://pat.theorigin.net/2009/09/26/composition-83/composition83_detail0/' title='Composition83_detail0'><img width="150" height="150" src="http://pat.theorigin.net/wp-content/uploads/2009/09/Composition83_detail0-150x150.png" class="attachment-thumbnail" alt="Composition83_detail0" title="Composition83_detail0" /></a>
<a href='http://pat.theorigin.net/2009/09/26/composition-83/composition83_detail1/' title='Composition83_detail1'><img width="150" height="150" src="http://pat.theorigin.net/wp-content/uploads/2009/09/Composition83_detail1-150x150.png" class="attachment-thumbnail" alt="Composition83_detail1" title="Composition83_detail1" /></a>
<a href='http://pat.theorigin.net/2009/09/26/composition-83/composition-83-wallpaper/' title='Composition-83-(Wallpaper)'><img width="150" height="150" src="http://pat.theorigin.net/wp-content/uploads/2009/09/Composition-83-Wallpaper-150x150.png" class="attachment-thumbnail" alt="Composition-83-(Wallpaper)" title="Composition-83-(Wallpaper)" /></a>

]]></content:encoded>
			<wfw:commentRss>http://pat.theorigin.net/2009/09/26/composition-83/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinite Knot #5</title>
		<link>http://pat.theorigin.net/2009/07/13/infinite-knot-5/</link>
		<comments>http://pat.theorigin.net/2009/07/13/infinite-knot-5/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 07:48:44 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic-arts]]></category>

		<guid isPermaLink="false">http://pat.theorigin.net/?p=299</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://pat.theorigin.net/wp-content/uploads/2009/07/Composite-700x700.jpg" alt="Composite" title="Composite" width="700" height="700" class="aligncenter size-medium wp-image-302" /></p>
<p><img class="aligncenter size-medium wp-image-300" title="76_detail0" src="http://pat.theorigin.net/wp-content/uploads/2009/07/76_detail0-700x700.jpg" alt="76_detail0" width="700" height="700" /></p>
<p><img src="http://pat.theorigin.net/wp-content/uploads/2009/07/76_detail1-700x700.jpg" alt="76_detail1" title="76_detail1" width="700" height="700" class="aligncenter size-medium wp-image-301" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pat.theorigin.net/2009/07/13/infinite-knot-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composition #72</title>
		<link>http://pat.theorigin.net/2009/06/29/composition-72/</link>
		<comments>http://pat.theorigin.net/2009/06/29/composition-72/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 04:46:58 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Actionscript]]></category>

		<guid isPermaLink="false">http://pat.theorigin.net/2009/06/29/composition-72/</guid>
		<description><![CDATA[First post in quite a while. I&#8217;ve been playing with processing and should be able to start generating images very soon (this is still flash). I did manage to abstract out the motion algorithm though which I think will make &#8230; <a href="http://pat.theorigin.net/2009/06/29/composition-72/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>First post in quite a while. I&#8217;ve been playing with processing and should be able to start generating images very soon (this is still flash). I did manage to abstract out the motion algorithm though which I think will make for some interesting new graphical patterns. Stay tuned.</p>
<p>Larger versions are available on <a href="http://www.flickr.com/photos/gunderson/3672408946/">Flickr</a></p>
<p><img class="aligncenter size-medium wp-image-282" title="Composition #72" src="http://pat.theorigin.net/wp-content/uploads/2009/06/3672408946_f469d9e1a8_b-700x700.jpg" alt="Composition #72" width="700" height="700" /></p>
<p><img class="aligncenter size-medium wp-image-284" title="Composition #72 detail 1" src="http://pat.theorigin.net/wp-content/uploads/2009/06/3671681061_e117ed0bee_b-700x700.jpg" alt="Composition #72 detail 1" width="700" height="700" /></p>
<p><img class="aligncenter size-medium wp-image-283" title="Composition #72 detail 0" src="http://pat.theorigin.net/wp-content/uploads/2009/06/3671680327_4e67af8cfd_b-700x700.jpg" alt="Composition #72 detail 0" width="700" height="700" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pat.theorigin.net/2009/06/29/composition-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

